Reference to the above-mentioned subject; Agility Public Warehousing Company would like to announce material information as per the below template:
| Date | 22/04/2026 |
| Name of Listed Company | Agility Public Warehousing Company K.S.C.P (“Makhazen”) |
| Electronic Number | 230007040 |
| Case Number | Case no. 12 for the year 2023 |
| Case Subject Matter | First: An urgent request to prevent the defendants from interfering with Agility’s use of the area under Lease Contract No. 19/2002, pending final judgment in the case. Second: To confirm the contractual relationship between Agility and the defendants, in their respective capacities, in relation to Lease Contract No. 19/2002 covering an area of 200,000 m² in the Amghara Industrial Area. |
| Judgment Date | 21/04/2026 |
| Court that issued the Judgment | Court of Cassation |
| Parties of the Case | Agility Public Warehousing Company against the General Director of the Public Authority of Industry (PAI) in his capacity, the Minister of Commerce and Industry and the chairman of the PAI in his capacity, the undersecretary of the Ministry of Commerce and Industry in his capacity (Defendants) |
| Judgment is in favor of | The General Director of the PAI in his capacity, the Minister of Commerce and Industry and the chairman of the PAI in his capacity, the undersecretary of the Ministry of Commerce and Industry in his capacity (Defendants) |
| Concluding Judgment of the Court of First Instance | The court dismissed the case and obligated the company to pay KWD 10 as attorney’s fees |
| Concluding Judgment of the Court of Appeal | The court ruled to dismiss the appeals, uphold the appealed judgment, and ordered the appellants to bear the costs |
| Concluding Judgment of the Court of Cassation | The Company received, on 22 April 2026, the Court’s decision declaring that the cassation appeals are inadmissible. |
| Potential Effect of the Judgment on the Company | The impact cannot be assessed at this time, as the judgment did not impose any obligations on the Company and dismissed its claims relating to the establishment of the contractual relationship. The Company will disclose any developments in due course. Note that the expected revenues from this site are around KD 950 thousand annually. |
Sincerely,
Investor Relations Team
